| Sampling Equipment | Location | Sample Type | Analysis | Frequency |
| APM950 | Station 1 to 6 and A to D | Particulate (PM10) | Metals, cyanide, PAHs, phenols | Continuous particulate measurement and fortnightly analysis of dust |
| Mini-vol | Station 7 | Particulate (PM10) | Metals, cyanide, PAHs, phenols | Fortnightly |
| High Volume PUF Sampler | Station 1 to 6 and A to D | Particulate (PM10) and Vapour | PAH and phenols | Fortnightly |
| M-Type | Station 1 to 6 and A to D | Particulate | Cyanide | Fortnightly |
| Diffusion Tubes | Station 1 to 7 and A to D | Vapour | Total VOCs and BTEX | Fortnightly |
| Directional Gauge | Station 1 to 6 and A to D | Particulate (Total) | Particulate Matter | Monthly |
Air Monitoring Summaries (download in word)



